| Population | 93102 | ||||||||||||||||||
| Male Population | 45525 | ||||||||||||||||||
| Male Population Percent | 48.9% | ||||||||||||||||||
| Female Population | 47577 | ||||||||||||||||||
| Female Population Percent | 51.1% | ||||||||||||||||||
| Average Age | 37.5 | ||||||||||||||||||
| Average Income | $90,855.00 | ||||||||||||||||||
| Average Home Cost | $666,100.00 | ||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||||
| Percentage of Family Households | 77.7% | ||||||||||||||||||
| Percentage of Unmarried Households | 3.6% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Mission Viejo |
|
||||||||||||||||||
| Colleges Near Mission Viejo |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 60°F Conditions: Cloudy |
| Forecast |
|
Sun 73°F | 57°F Mon 77°F | 57°F Tue 73°F | 57°F Wed 75°F | 59°F |