| Population | 3833995 | ||||||||||||||||||||||||||||||||||||||||
| Male Population | 1841805 | ||||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 49.8% | ||||||||||||||||||||||||||||||||||||||||
| Female Population | 1853015 | ||||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 50.2% | ||||||||||||||||||||||||||||||||||||||||
| Average Age | 31.6 | ||||||||||||||||||||||||||||||||||||||||
| Average Income | $42,667.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $513,800.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $883.00 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 12685 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.44 | ||||||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 62.6% | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 6.5% | ||||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||||
| Colleges In Los Angeles |
|
||||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 59°F Conditions: Clear |
| Forecast |
|
Thu 81°F | 54°F Fri 77°F | 52°F Sat 63°F | 47°F Sun 65°F | 49°F |