| Population | 463789 | ||||||||||||||||||||||||||||||||||||
| Male Population | 226718 | ||||||||||||||||||||||||||||||||||||
| Male Population Percent | 49.1% | ||||||||||||||||||||||||||||||||||||
| Female Population | 234804 | ||||||||||||||||||||||||||||||||||||
| Female Population Percent | 50.9% | ||||||||||||||||||||||||||||||||||||
| Average Age | 30.8 | ||||||||||||||||||||||||||||||||||||
| Average Income | $43,746.00 | ||||||||||||||||||||||||||||||||||||
| Average Home Cost | $494,200.00 | ||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $855.00 | ||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 1363 | ||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.9 | ||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 61.1% | ||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 7.6% | ||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||
| Colleges In Long Beach |
|
||||||||||||||||||||||||||||||||||||
| Colleges Near Long Beach |
|
||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 58°F Conditions: Partly Cloudy |
| Forecast |
|
Sun 74°F | 53°F Mon 71°F | 52°F Tue 70°F | 51°F Wed 76°F | 52°F |