| Population | 6229 | ||||||||||||||||
| Male Population | 2974 | ||||||||||||||||
| Male Population Percent | 47.7% | ||||||||||||||||
| Female Population | 3255 | ||||||||||||||||
| Female Population Percent | 52.3% | ||||||||||||||||
| Average Age | 30.5 | ||||||||||||||||
| Average Income | $33,500.00 | ||||||||||||||||
| Average Home Cost | $203,500.00 | ||||||||||||||||
| Average Household Size | 3.4 | ||||||||||||||||
| Percentage of Family Households | 80.6% | ||||||||||||||||
| Percentage of Unmarried Households | 4.8% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Live Oak |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 64°F Conditions: Clear |
| Forecast |
|
Sat 83°F | 50°F Sun 84°F | 52°F Mon 88°F | 48°F Tue 88°F | 52°F |