| Population | 12014 | ||||||||||||||||
| Male Population | 5439 | ||||||||||||||||
| Male Population Percent | 45.3% | ||||||||||||||||
| Female Population | 6575 | ||||||||||||||||
| Female Population Percent | 54.7% | ||||||||||||||||
| Average Age | 45.9 | ||||||||||||||||
| Average Income | $73,800.00 | ||||||||||||||||
| Average Home Cost | $1,118,600.00 | ||||||||||||||||
| Average Household Size | 1.9 | ||||||||||||||||
| Percentage of Family Households | 47.2% | ||||||||||||||||
| Percentage of Unmarried Households | 5.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Larkspur |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 55°F Conditions: Clear |
| Forecast |
|
Sat 70°F | 50°F Sun 68°F | 48°F Mon 70°F | 48°F Tue 72°F | 50°F |