| Population | 118718 | ||||||||||||||||||||||
| Male Population | 60257 | ||||||||||||||||||||||
| Male Population Percent | 50.8% | ||||||||||||||||||||||
| Female Population | 58461 | ||||||||||||||||||||||
| Female Population Percent | 49.2% | ||||||||||||||||||||||
| Average Age | 31.1 | ||||||||||||||||||||||
| Average Income | $44,277.00 | ||||||||||||||||||||||
| Average Home Cost | $273,100.00 | ||||||||||||||||||||||
| Average Rent Cost | $869.00 | ||||||||||||||||||||||
| Average Household Size | 2.9 | ||||||||||||||||||||||
| Percentage of Family Households | 72.4% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6.7% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Lancaster |
|
||||||||||||||||||||||
| Colleges Near Lancaster |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 58°F Conditions: Clear |
| Forecast |
|
Sat 72°F | 50°F Sun 81°F | 54°F Mon 86°F | 57°F Tue 86°F | 55°F |