| Population | 16507 | ||||||||||||||||
| Male Population | 5635 | ||||||||||||||||
| Male Population Percent | 34.1% | ||||||||||||||||
| Female Population | 10872 | ||||||||||||||||
| Female Population Percent | 65.9% | ||||||||||||||||
| Average Age | 78 | ||||||||||||||||
| Average Income | $34,200.00 | ||||||||||||||||
| Average Home Cost | $287,100.00 | ||||||||||||||||
| Average Household Size | 1.4 | ||||||||||||||||
| Percentage of Family Households | 34.1% | ||||||||||||||||
| Percentage of Unmarried Households | 1.7% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Laguna Woods |
|
||||||||||||||||
| Hospitals |
|