| Population | 23908 | ||||||||||||||||
| Male Population | 11671 | ||||||||||||||||
| Male Population Percent | 48.8% | ||||||||||||||||
| Female Population | 12237 | ||||||||||||||||
| Female Population Percent | 51.2% | ||||||||||||||||
| Average Age | 42.3 | ||||||||||||||||
| Average Income | $111,400.00 | ||||||||||||||||
| Average Home Cost | $1,284,900.00 | ||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||
| Percentage of Family Households | 73.8% | ||||||||||||||||
| Percentage of Unmarried Households | 3.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Lafayette |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 55°F Conditions: Mostly Cloudy |
| Forecast |
|
Sat 70°F | 46°F Sun 70°F | 50°F Mon 73°F | 48°F Tue 73°F | 50°F |