| Population | 4207 | ||||||||||||||||
| Male Population | 2037 | ||||||||||||||||
| Male Population Percent | 48.4% | ||||||||||||||||
| Female Population | 2170 | ||||||||||||||||
| Female Population Percent | 51.6% | ||||||||||||||||
| Average Age | 36.8 | ||||||||||||||||
| Average Income | $30,900.00 | ||||||||||||||||
| Average Home Cost | $157,200.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Joshua Tree |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 66°F Conditions: Partly Cloudy |
| Forecast |
|
Sat 77°F | 55°F Sun 81°F | 61°F Mon 91°F | 68°F Tue 95°F | 63°F |