| Population | 176 | ||||||||||||||||
| Male Population | 86 | ||||||||||||||||
| Male Population Percent | 48.9% | ||||||||||||||||
| Female Population | 90 | ||||||||||||||||
| Female Population Percent | 51.1% | ||||||||||||||||
| Average Age | 48.3 | ||||||||||||||||
| Average Income | $72,200.00 | ||||||||||||||||
| Average Home Cost | $73,400.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Johannesburg |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 66°F Conditions: Clear |
| Forecast |
|
Sat 81°F | 55°F Sun 81°F | 59°F Mon 88°F | 63°F Tue 90°F | 61°F |