| Population | 777 | ||||||||||||||||
| Male Population | 432 | ||||||||||||||||
| Male Population Percent | 55.6% | ||||||||||||||||
| Female Population | 345 | ||||||||||||||||
| Female Population Percent | 44.4% | ||||||||||||||||
| Average Age | 37.1 | ||||||||||||||||
| Average Income | $56,500.00 | ||||||||||||||||
| Average Home Cost | $411,900.00 | ||||||||||||||||
| Average Household Size | 4.2 | ||||||||||||||||
| Percentage of Family Households | 76.9% | ||||||||||||||||
| Percentage of Unmarried Households | 5.8% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Industry |
|
||||||||||||||||
| Hospitals |
|