| Population | 140030 | ||||||||||||||||||||
| Male Population | 69490 | ||||||||||||||||||||
| Male Population Percent | 49.6% | ||||||||||||||||||||
| Female Population | 70540 | ||||||||||||||||||||
| Female Population Percent | 50.4% | ||||||||||||||||||||
| Average Age | 31.9 | ||||||||||||||||||||
| Average Income | $55,649.00 | ||||||||||||||||||||
| Average Home Cost | $531,300.00 | ||||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 312 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.36 | ||||||||||||||||||||
| Average Household Size | 3.1 | ||||||||||||||||||||
| Percentage of Family Households | 71.3% | ||||||||||||||||||||
| Percentage of Unmarried Households | 6.2% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Hayward |
|
||||||||||||||||||||
| Colleges Near Hayward |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 53°F Conditions: Overcast |
| Forecast |
|
Sun 63°F | 50°F Mon 64°F | 50°F Tue 64°F | 50°F Wed 73°F | 55°F |