| Total: | 194973 |
| Hispanic or Latino | 38452 |
| Not Hispanic or Latino: | 156521 |
| Population of one race: | 139860 |
| White alone | 105597 |
| Black or African American alone | 2230 |
| American Indian and Alaska Native alone | 293 |
| Asian alone | 31227 |
| Native Hawaiian and Other Pacific Islander alone | 143 |
| Some other race alone | 370 |
| Population of two or more races: | 16661 |
| Population of two races: | 16405 |
| White; Black or African American | 211 |
| White; American Indian and Alaska Native | 288 |
| White; Asian | 1744 |
| White; Native Hawaiian and Other Pacific Islander | 116 |
| White; Some other race | 13415 |
| Black or African American; American Indian and Alaska Native | 28 |
| Black or African American; Asian | 75 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 4 |
| Black or African American; Some other race | 30 |
| American Indian and Alaska Native; Asian | 42 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 4 |
| American Indian and Alaska Native; Some other race | 11 |
| Asian; Native Hawaiian and Other Pacific Islander | 131 |
| Asian; Some other race | 303 |
| Native Hawaiian and Other Pacific Islander; Some other race | 3 |
| Population of three races: | 230 |
| White; Black or African American; American Indian and Alaska Native | 37 |
| White; Black or African American; Asian | 18 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 18 |
| White; American Indian and Alaska Native; Asian | 11 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 11 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 52 |
| White; Asian; Some other race | 61 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 4 |
| Black or African American; American Indian and Alaska Native; Asian | 5 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 1 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 3 |
| Black or African American; Asian;Some other race | 3 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 3 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| Population of four races: | 26 |
| White; Black or African American; American Indian and Alaska Native;Asian | 16 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 2 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; Asian;Some other race | 3 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 2 |
| White; American Indian and Alaska Native;Asian; Some other race | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 1 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 194973 |
| Male: | 93074 |
| Under 5 years | 5730 |
| 5 to 9 years | 6252 |
| 10 to 14 years | 6377 |
| 15 to 17 years | 3884 |
| 18 and 19 years | 2468 |
| 20 years | 1141 |
| 21 years | 1134 |
| 22 to 24 years | 3538 |
| 25 to 29 years | 6649 |
| 30 to 34 years | 7433 |
| 35 to 39 years | 8396 |
| 40 to 44 years | 8111 |
| 45 to 49 years | 7125 |
| 50 to 54 years | 5947 |
| 55 to 59 years | 4483 |
| 60 and 61 years | 1523 |
| 62 to 64 years | 2092 |
| 65 and 66 years | 1297 |
| 67 to 69 years | 1820 |
| 70 to 74 years | 2895 |
| 75 to 79 years | 2322 |
| 80 to 84 years | 1369 |
| 85 years and over | 1088 |
| Female: | 101899 |
| Under 5 years | 5358 |
| 5 to 9 years | 6094 |
| 10 to 14 years | 6219 |
| 15 to 17 years | 3712 |
| 18 and 19 years | 2290 |
| 20 years | 1035 |
| 21 years | 1152 |
| 22 to 24 years | 3552 |
| 25 to 29 years | 7001 |
| 30 to 34 years | 7987 |
| 35 to 39 years | 8717 |
| 40 to 44 years | 8572 |
| 45 to 49 years | 7759 |
| 50 to 54 years | 6596 |
| 55 to 59 years | 5074 |
| 60 and 61 years | 1859 |
| 62 to 64 years | 2599 |
| 65 and 66 years | 1704 |
| 67 to 69 years | 2393 |
| 70 to 74 years | 3902 |
| 75 to 79 years | 3392 |
| 80 to 84 years | 2221 |
| 85 years and over | 2711 |
| Both sexes | 37.5 |
| Male | 36.2 |
| Female | 38.8 |

| Total: | 48384 |
| Male: | 24711 |
| Under 1 year | 1102 |
| 1 year | 1199 |
| 2 years | 1122 |
| 3 years | 1144 |
| 4 years | 1163 |
| 5 years | 1223 |
| 6 years | 1187 |
| 7 years | 1277 |
| 8 years | 1239 |
| 9 years | 1326 |
| 10 years | 1342 |
| 11 years | 1266 |
| 12 years | 1241 |
| 13 years | 1290 |
| 14 years | 1238 |
| 15 years | 1331 |
| 16 years | 1300 |
| 17 years | 1253 |
| 18 years | 1296 |
| 19 years | 1172 |
| Female: | 23673 |
| Under 1 year | 1013 |
| 1 year | 1076 |
| 2 years | 1044 |
| 3 years | 1081 |
| 4 years | 1144 |
| 5 years | 1142 |
| 6 years | 1130 |
| 7 years | 1236 |
| 8 years | 1297 |
| 9 years | 1289 |
| 10 years | 1200 |
| 11 years | 1221 |
| 12 years | 1206 |
| 13 years | 1297 |
| 14 years | 1295 |
| 15 years | 1243 |
| 16 years | 1174 |
| 17 years | 1295 |
| 18 years | 1170 |
| 19 years | 1120 |
| families | 49636 |
| population in families | 162388 |
| average family size | 3.27 |

| Total: | 49636 |
| Married-couple family: | 37566 |
| With own children under 18 years: | 18877 |
| Under 6 years only | 4767 |
| Under 6 years and 6 to 17 years | 3388 |
| 6 to 17 years only | 10722 |
| No own children under 18 years | 18689 |
| Other family: | 12070 |
| Male householder, no wife present: | 3562 |
| With own children under 18 years: | 1052 |
| Under 6 years only | 273 |
| Under 6 years and 6 to 17 years | 123 |
| 6 to 17 years only | 656 |
| No own children under 18 years | 2510 |
| Female householder, no husband present: | 8508 |
| With own children under 18 years: | 3726 |
| Under 6 years only | 520 |
| Under 6 years and 6 to 17 years | 414 |
| 6 to 17 years only | 2792 |
| No own children under 18 years | 4782 |
| households | 71805 |
| population in households | 192109 |
| average household size | 2.68 |

| Total: | 71805 |
| Family households: | 49636 |
| Householder 15 to 24 years | 1131 |
| Householder 25 to 34 years | 8172 |
| Householder 35 to 44 years | 13849 |
| Householder 45 to 54 years | 11682 |
| Householder 55 to 64 years | 6704 |
| Householder 65 to 74 years | 4662 |
| Householder 75 to 84 years | 2791 |
| Householder 85 years and over | 645 |
| Nonfamily households: | 22169 |
| Householder 15 to 24 years | 1020 |
| Householder 25 to 34 years | 4020 |
| Householder 35 to 44 years | 4019 |
| Householder 45 to 54 years | 3575 |
| Householder 55 to 64 years | 2837 |
| Householder 65 to 74 years | 2798 |
| Householder 75 to 84 years | 2630 |
| Householder 85 years and over | 1270 |

| Total: | 71805 |
| Family households: | 49636 |
| 2-person household | 17030 |
| 3-person household | 12026 |
| 4-person household | 12379 |
| 5-person household | 5216 |
| 6-person household | 1926 |
| 7-or-more person household | 1059 |
| Nonfamily households: | 22169 |
| 1-person household | 18440 |
| 2-person household | 3227 |
| 3-person household | 346 |
| 4-person household | 102 |
| 5-person household | 35 |
| 6-person household | 13 |
| 7-or-more person household | 6 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Glendale | In The Nation | |
| Home Value Index | $500,400.00 | $147,300.00 |
| Median Single Family Home Value | $579,500.00 | $147,300.00 |
| Median Condo Value | $265,100.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $363,200.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $543,500.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $722,100.00 | $232,100.00 |
| Percent Homes Decreasing | 68% | 54% |
| Percent Listing Price Reduction | 29% | 30% |
| Median List Price Per Sq Ft | $306.00 | $92.00 |
| Median List Price | $499,000.00 | $186,000.00 |
| Median Sale Price | $440,400.00 | $181,800.00 |
| Homes Recently Sold | 112 | 288082 |
| Property Tax | $3,341.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 4% | 3% |
| Median Value Per Sq Ft | $301.00 | $107.00 |
| 1-Yr. Change | -4% | -2% |
| Homes For Sale By Owner | 7 | 50139 |
| New Construction | 0 | 44727 |
| Foreclosures | 237 | 522364 |

| In Glendale | |
| <10min | 9% |
| >=60min | 9% |
| 10-20min | 30% |
| 20-30min | 19% |
| 30-45min | 19% |
| 45-60min | 14% |
| Number of families | Margin of error | |
| Less than $10,000 | 1487 | +/-363 |
| $10,000 to $14,999 | 2242 | +/-469 |
| $15,000 to $19,999 | 3179 | +/-577 |
| $20,000 to $24,999 | 2376 | +/-574 |
| $25,000 to $29,999 | 2345 | +/-515 |
| $30,000 to $34,999 | 2116 | +/-427 |
| $35,000 to $39,999 | 1781 | +/-414 |
| $40,000 to $44,999 | 2131 | +/-443 |
| $45,000 to $49,999 | 1997 | +/-495 |
| $50,000 to $59,999 | 3635 | +/-578 |
| $60,000 to $74,999 | 5187 | +/-691 |
| $75,000 to $99,999 | 5396 | +/-684 |
| $100,000 to $124,999 | 4656 | +/-688 |
| $125,000 to $149,999 | 2769 | +/-481 |
| $150,000 to $199,999 | 2673 | +/-348 |
| $200,000 or more | 3818 | +/-577 |
| Median Income over 12 months | Margin of error | |
| Total | $52443 | +/-1,909 |
| Householder under 25 years | $49309 | +/-19,648 |
| Householder 25 to 44 years | $56290 | +/-5,454 |
| Householder 45 to 64 years | $61791 | +/-4,608 |
| Householder 65 years and over | $25365 | +/-4,817 |
| Total | $70771 | +/-758 |
| With earnings | $57281 | +/-1,302 |
| No earnings | $13490 | +/-1,036 |
| Margin of error | ||
| In labor force | 60.6 | +/-1.3 |
| Employed | 57.3 | +/-1.3 |
| Unemployment Rate | 5.4 | +/-0.7 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 10933 | +/-1,373 | 29.4 | +/-5.4 | 24.8 | +/-5.5 | 15.8 | +/-7.0 |
| 20 to 24 | 11798 | +/-1,111 | 65.1 | +/-5.7 | 60.3 | +/-5.6 | 7.3 | +/-2.6 |
| 25 to 44 | 56118 | +/-2,033 | 79.8 | +/-1.7 | 75.5 | +/-1.8 | 5.3 | +/-1.0 |
| 45 to 54 | 31618 | +/-1,649 | 77.9 | +/-2.6 | 74.4 | +/-2.8 | 4.4 | +/-1.2 |
| 55 to 64 | 21811 | +/-1,613 | 61.3 | +/-4.2 | 58.8 | +/-4.3 | 4 | +/-1.5 |
| 65 to 74 | 15334 | +/-1,242 | 21.1 | +/-3.4 | 20 | +/-3.3 | 4.9 | +/-3.5 |
| 75 and over | 13251 | +/-1,040 | 3.9 | +/-1.5 | 3.6 | +/-1.5 | 7.2 | +/-8.5 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 59101 | +/-2,042 | 82.4 | +/-1.9 | 78.1 | +/-1.9 | 5.2 | +/-1.1 |
| Female | 62244 | +/-1,979 | 67.1 | +/-1.9 | 63.8 | +/-2.1 | 4.9 | +/-1.0 |
|
BALBOA ELEMENTARY 1844 BEL AIRE DR. Glendale, ca 91201 061524001919 |
Grades: KG - 06 Total Students: 611 Total Teachers: 27 Student/Teacher: 22.6 |
|
CERRITOS ELEMENTARY 120 E. CERRITOS AVE. Glendale, ca 91205 061524001920 |
Grades: KG - 06 Total Students: 479 Total Teachers: 24.4 Student/Teacher: 19.6 |
|
COLUMBUS ELEMENTARY 425 W. MILFORD ST. Glendale, ca 91203 061524001922 |
Grades: KG - 06 Total Students: 734 Total Teachers: 34 Student/Teacher: 21.6 |
|
DAILY (ALLAN F.) HIGH (CONT.) 220 N. KENWOOD Glendale, ca 91206 061524001924 |
Grades: 09 - 12 Total Students: 235 Total Teachers: 21.2 Student/Teacher: 11.1 |
|
EDISON (THOMAS) ELEMENTARY 440 W. LOMITA AVE. Glendale, ca 91204 061524001926 |
Grades: KG - 06 Total Students: 720 Total Teachers: 34.8 Student/Teacher: 20.7 |
|
FRANKLIN (BENJAMIN) ELEMENTARY 1610 LAKE ST. Glendale, ca 91201 061524001928 |
Grades: KG - 06 Total Students: 364 Total Teachers: 18 Student/Teacher: 20.2 |
|
FREMONT (JOHN C.) ELEMENTARY 3320 LAS PALMAS AVE. Glendale, ca 91208 061524001929 |
Grades: KG - 06 Total Students: 628 Total Teachers: 29 Student/Teacher: 21.7 |
|
COLLEGE VIEW CENTER 1700 E. MOUNTAIN ST. Glendale, ca 91207 061524001930 |
Grades: KG - 12 Total Students: 265 Total Teachers: 14 Student/Teacher: 18.9 |
|
GLENDALE SENIOR HIGH 1440 E. BROADWAY Glendale, ca 91205 061524001931 |
Grades: 09 - 12 Total Students: 3169 Total Teachers: 139.2 Student/Teacher: 22.8 |
|
GLENOAKS ELEMENTARY 2015 E. GLENOAKS BLVD. Glendale, ca 91206 061524001932 |
Grades: KG - 06 Total Students: 598 Total Teachers: 29 Student/Teacher: 20.6 |
|
HOOVER (HERBERT) SENIOR HIGH 651 GLENWOOD ROAD Glendale, ca 91202 061524001933 |
Grades: 09 - 12 Total Students: 2401 Total Teachers: 109.8 Student/Teacher: 21.9 |
|
JEFFERSON (THOMAS) ELEMENTARY 1540 FIFTH ST. Glendale, ca 91201 061524001934 |
Grades: KG - 06 Total Students: 457 Total Teachers: 23.6 Student/Teacher: 19.4 |
|
KEPPEL (MARK) ELEMENTARY 730 GLENWOOD ROAD Glendale, ca 91202 061524001935 |
Grades: KG - 06 Total Students: 909 Total Teachers: 40 Student/Teacher: 22.7 |
|
MANN (HORACE) ELEMENTARY 501 E. ACACIA AVE. Glendale, ca 91205 061524001938 |
Grades: KG - 06 Total Students: 833 Total Teachers: 42 Student/Teacher: 19.8 |
|
MARSHALL (JOHN) ELEMENTARY 1201 E. BROADWAY Glendale, ca 91205 061524001939 |
Grades: KG - 06 Total Students: 672 Total Teachers: 30.8 Student/Teacher: 21.8 |
|
MUIR (JOHN) ELEMENTARY 912 S. CHEVY CHASE DR. Glendale, ca 91205 061524001942 |
Grades: KG - 06 Total Students: 859 Total Teachers: 42.4 Student/Teacher: 20.3 |
|
ROOSEVELT (THEODORE) MIDDLE 1017 S. GLENDALE AVE. Glendale, ca 91205 061524001943 |
Grades: 06 - 08 Total Students: 1045 Total Teachers: 50.5 Student/Teacher: 20.7 |
|
TOLL (ELEANOR J.) MIDDLE H 700 GLENWOOD ROAD Glendale, ca 91202 061524001946 |
Grades: 06 - 08 Total Students: 1164 Total Teachers: 52.2 Student/Teacher: 22.3 |
|
VERDUGO WOODLANDS ELEMENTARY 1751 N. VERDUGO ROAD Glendale, ca 91208 061524001948 |
Grades: KG - 06 Total Students: 638 Total Teachers: 29 Student/Teacher: 22 |
|
WHITE (R. D.) ELEMENTARY 744 E. DORAN ST. Glendale, ca 91206 061524001949 |
Grades: KG - 06 Total Students: 822 Total Teachers: 37.5 Student/Teacher: 21.9 |
|
WILSON (WOODROW) MIDDLE 1221 MONTEREY ROAD Glendale, ca 91206 061524001950 |
Grades: 06 - 08 Total Students: 1118 Total Teachers: 48.5 Student/Teacher: 23.1 |
|
JEWEL CITY COMMUNITY DAY 1440 E. BROADWAY Glendale, ca 91206 061524008019 |
Grades: 07 - 10 Total Students: 5 Total Teachers: 1.3 Student/Teacher: 3.8 |
|
Glendale Community College 1500 N Verdugo Rd Glendale, California 91208-2894 115001 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 10,000 - 19,999 |
|
Glendale Career College 1015 Grandview Ave Glendale, California 91201 115010 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
North-West College-Glendale 221 North Brand Glendale, California 91203 372028 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Under 1,000 |
|
American Medical Sciences Center 225. W Broadway Suite 115 Glendale, California 91204 446011 |
Private for-profit, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: Not reported |
| Violent Crime | 375 |
| Murder and nonnegligent manslaughter | 2 |
| Forcible rape | 12 |
| Robbery | 166 |
| Aggravated assault | 195 |
| Property crime | 3,667 |
| Burglary | 611 |
| Larceny-theft | 2,533 |
| Motor vehicle theft | 523 |
| Arson | 12 |
| Address: ,Glendale California |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |