| Population | 962 | ||||||||||||||||
| Male Population | 483 | ||||||||||||||||
| Male Population Percent | 50.2% | ||||||||||||||||
| Female Population | 479 | ||||||||||||||||
| Female Population Percent | 49.8% | ||||||||||||||||
| Average Age | 42.3 | ||||||||||||||||
| Average Income | $50,400.00 | ||||||||||||||||
| Average Home Cost | $403,100.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Georgetown |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 46°F Conditions: Clear |
| Forecast |
|
Sun 73°F | 48°F Mon 75°F | 48°F Tue 79°F | 57°F Wed 86°F | 63°F |