| Population | 165196 | ||||||||||||||||||||||
| Male Population | 82688 | ||||||||||||||||||||||
| Male Population Percent | 50.1% | ||||||||||||||||||||||
| Female Population | 82508 | ||||||||||||||||||||||
| Female Population Percent | 49.9% | ||||||||||||||||||||||
| Average Age | 32.3 | ||||||||||||||||||||||
| Average Income | $52,229.00 | ||||||||||||||||||||||
| Average Home Cost | $486,300.00 | ||||||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 229 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 0.95 | ||||||||||||||||||||||
| Average Household Size | 3.6 | ||||||||||||||||||||||
| Percentage of Family Households | 79.6% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 4.6% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Garden Grove |
|
||||||||||||||||||||||
| Colleges Near Garden Grove |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 58°F Conditions: Clear |
| Forecast |
|
Sun 68°F | 55°F Mon 70°F | 57°F Tue 72°F | 59°F Wed 72°F | 55°F |