| Population | 126003 | ||||||||||||||||||||||
| Male Population | 62276 | ||||||||||||||||||||||
| Male Population Percent | 49.4% | ||||||||||||||||||||||
| Female Population | 63727 | ||||||||||||||||||||||
| Female Population Percent | 50.6% | ||||||||||||||||||||||
| Average Age | 32.9 | ||||||||||||||||||||||
| Average Income | $58,228.00 | ||||||||||||||||||||||
| Average Home Cost | $593,100.00 | ||||||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 223 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.19 | ||||||||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||||||||
| Percentage of Family Households | 67.9% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.3% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Fullerton |
|
||||||||||||||||||||||
| Colleges Near Fullerton |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 58°F Conditions: Clear |
| Forecast |
|
Sun 73°F | 54°F Mon 79°F | 59°F Tue 77°F | 55°F Wed 82°F | 57°F |