| Population | 476050 | ||||||||||||||||||||||||||||||||||||||||
| Male Population | 210107 | ||||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 49.1% | ||||||||||||||||||||||||||||||||||||||||
| Female Population | 217545 | ||||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 50.9% | ||||||||||||||||||||||||||||||||||||||||
| Average Age | 28.5 | ||||||||||||||||||||||||||||||||||||||||
| Average Income | $37,800.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $242,500.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $728.00 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 1217 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.73 | ||||||||||||||||||||||||||||||||||||||||
| Average Household Size | 3 | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 69.9% | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 7.4% | ||||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||||
| Colleges In Fresno |
|
||||||||||||||||||||||||||||||||||||||||
| Colleges Near Fresno |
|
||||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 55°F Conditions: Clear |
| Forecast |
|
Sat 78°F | 48°F Sun 78°F | 49°F Mon 73°F | 46°F Tue 70°F | 46°F |