| Population | 128929 | ||||||||||||||||||||
| Male Population | 63982 | ||||||||||||||||||||
| Male Population Percent | 49.6% | ||||||||||||||||||||
| Female Population | 64947 | ||||||||||||||||||||
| Female Population Percent | 50.4% | ||||||||||||||||||||
| Average Age | 26.2 | ||||||||||||||||||||
| Average Income | $58,481.00 | ||||||||||||||||||||
| Average Home Cost | $369,000.00 | ||||||||||||||||||||
| Average Rent Cost | $917.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 244 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.06 | ||||||||||||||||||||
| Average Household Size | 3.8 | ||||||||||||||||||||
| Percentage of Family Households | 85.3% | ||||||||||||||||||||
| Percentage of Unmarried Households | 7.2% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Fontana |
|
||||||||||||||||||||
| Colleges Near Fontana |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 54°F Conditions: Clear |
| Forecast |
|
Sat 70°F | 50°F Sun 75°F | 57°F Mon 84°F | 57°F Tue 82°F | 57°F |