| Population | 96178 | ||||||||||||||||||
| Male Population | 47882 | ||||||||||||||||||
| Male Population Percent | 49.8% | ||||||||||||||||||
| Female Population | 48296 | ||||||||||||||||||
| Female Population Percent | 50.2% | ||||||||||||||||||
| Average Age | 31.1 | ||||||||||||||||||
| Average Income | $60,680.00 | ||||||||||||||||||
| Average Home Cost | $450,700.00 | ||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 188 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.17 | ||||||||||||||||||
| Average Household Size | 3 | ||||||||||||||||||
| Percentage of Family Households | 77.8% | ||||||||||||||||||
| Percentage of Unmarried Households | 5.7% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges Near Fairfield |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 53°F Conditions: Clear |
| Forecast |
|
Sat 74°F | 46°F Sun 72°F | 46°F Mon 70°F | 43°F Tue 73°F | 48°F |