| Population | 5220 | ||||||||||||||||
| Male Population | 2608 | ||||||||||||||||
| Male Population Percent | 50% | ||||||||||||||||
| Female Population | 2612 | ||||||||||||||||
| Female Population Percent | 50% | ||||||||||||||||
| Average Age | 39 | ||||||||||||||||
| Average Income | $61,100.00 | ||||||||||||||||
| Average Home Cost | $391,800.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Durham |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 60°F Conditions: Partly Cloudy |
| Forecast |
|
Sat 75°F | 48°F Sun 79°F | 52°F Mon 81°F | 48°F Tue 84°F | 57°F |