| Population | 107323 | ||||||||||||||||||||||
| Male Population | 52176 | ||||||||||||||||||||||
| Male Population Percent | 48.6% | ||||||||||||||||||||||
| Female Population | 55147 | ||||||||||||||||||||||
| Female Population Percent | 51.4% | ||||||||||||||||||||||
| Average Age | 31.6 | ||||||||||||||||||||||
| Average Income | $42,191.00 | ||||||||||||||||||||||
| Average Home Cost | $512,900.00 | ||||||||||||||||||||||
| Average Rent Cost | $949.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 160 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1 | ||||||||||||||||||||||
| Average Household Size | 3.1 | ||||||||||||||||||||||
| Percentage of Family Households | 76.5% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.9% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Downey |
|
||||||||||||||||||||||
| Colleges Near Downey |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 60°F Conditions: Clear |
| Forecast |
|
Sat 73°F | 54°F Sun 75°F | 55°F Mon 79°F | 61°F Tue 75°F | 55°F |