| Population | 4581 | ||||||||||||||||
| Male Population | 2261 | ||||||||||||||||
| Male Population Percent | 49.4% | ||||||||||||||||
| Female Population | 2320 | ||||||||||||||||
| Female Population Percent | 50.6% | ||||||||||||||||
| Average Age | 30.3 | ||||||||||||||||
| Average Income | $33,000.00 | ||||||||||||||||
| Average Home Cost | $244,800.00 | ||||||||||||||||
| Law Enforcement in 2006 | 7 | ||||||||||||||||
| Law Enforcement per 1000 | 0.99 | ||||||||||||||||
| Average Household Size | 3.2 | ||||||||||||||||
| Percentage of Family Households | 78.4% | ||||||||||||||||
| Percentage of Unmarried Households | 7.1% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Dos Palos |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 57°F Conditions: Clear |
| Forecast |
|
Sat 73°F | 48°F Sun 79°F | 54°F Mon 82°F | 54°F Tue 84°F | 54°F |