| Population | 16103 | ||||||||||||||||
| Male Population | 8062 | ||||||||||||||||
| Male Population Percent | 50.1% | ||||||||||||||||
| Female Population | 8041 | ||||||||||||||||
| Female Population Percent | 49.9% | ||||||||||||||||
| Average Age | 31.5 | ||||||||||||||||
| Average Income | $62,600.00 | ||||||||||||||||
| Average Home Cost | $435,700.00 | ||||||||||||||||
| Law Enforcement in 2006 | 31 | ||||||||||||||||
| Law Enforcement per 1000 | 1.44 | ||||||||||||||||
| Average Household Size | 3.2 | ||||||||||||||||
| Percentage of Family Households | 82.1% | ||||||||||||||||
| Percentage of Unmarried Households | 5.5% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Dixon |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 55°F Conditions: Clear |
| Forecast |
|
Sat 83°F | 48°F Sun 81°F | 48°F Mon 73°F | 45°F Tue 77°F | 54°F |