| Population | 56287 | ||||||||||||||||
| Male Population | 27566 | ||||||||||||||||
| Male Population Percent | 49% | ||||||||||||||||
| Female Population | 28721 | ||||||||||||||||
| Female Population Percent | 51% | ||||||||||||||||
| Average Age | 36.5 | ||||||||||||||||
| Average Income | $78,800.00 | ||||||||||||||||
| Average Home Cost | $564,100.00 | ||||||||||||||||
| Average Household Size | 3.2 | ||||||||||||||||
| Percentage of Family Households | 83.9% | ||||||||||||||||
| Percentage of Unmarried Households | 2.8% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Diamond Bar |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 55°F Conditions: Clear |
| Forecast |
|
Sat 72°F | 52°F Sun 77°F | 52°F Mon 84°F | 52°F Tue 84°F | 54°F |