| Population | 8022 | ||||||||||||||||
| Male Population | 4052 | ||||||||||||||||
| Male Population Percent | 50.5% | ||||||||||||||||
| Female Population | 3970 | ||||||||||||||||
| Female Population Percent | 49.5% | ||||||||||||||||
| Average Age | 26.9 | ||||||||||||||||
| Average Income | $47,200.00 | ||||||||||||||||
| Average Home Cost | $287,200.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Delhi |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 55°F Conditions: Clear |
| Forecast |
|
Sat 72°F | 43°F Sun 77°F | 50°F Mon 79°F | 48°F Tue 77°F | 50°F |