| Population | 35110 | ||||||||||||||||
| Male Population | 17566 | ||||||||||||||||
| Male Population Percent | 50% | ||||||||||||||||
| Female Population | 17544 | ||||||||||||||||
| Female Population Percent | 50% | ||||||||||||||||
| Average Age | 39.8 | ||||||||||||||||
| Average Income | $70,700.00 | ||||||||||||||||
| Average Home Cost | $880,900.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 64.2% | ||||||||||||||||
| Percentage of Unmarried Households | 5.9% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Dana Point |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 59°F Conditions: Partly Cloudy |
| Forecast |
|
Sat 63°F | 55°F Sun 66°F | 54°F Mon 64°F | 57°F Tue 66°F | 55°F |