| Population | 24208 | ||||||||||||||||
| Male Population | 11963 | ||||||||||||||||
| Male Population Percent | 49.4% | ||||||||||||||||
| Female Population | 12245 | ||||||||||||||||
| Female Population Percent | 50.6% | ||||||||||||||||
| Average Age | 23.8 | ||||||||||||||||
| Average Income | $33,200.00 | ||||||||||||||||
| Average Home Cost | $347,900.00 | ||||||||||||||||
| Average Household Size | 4.5 | ||||||||||||||||
| Percentage of Family Households | 88.7% | ||||||||||||||||
| Percentage of Unmarried Households | 8.7% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Cudahy |
|
||||||||||||||||
| Hospitals |
|