| Population | 10218 | ||||||||||||||||
| Male Population | 5124 | ||||||||||||||||
| Male Population Percent | 50.1% | ||||||||||||||||
| Female Population | 5094 | ||||||||||||||||
| Female Population Percent | 49.9% | ||||||||||||||||
| Average Age | 38.7 | ||||||||||||||||
| Average Income | $51,600.00 | ||||||||||||||||
| Average Home Cost | $307,400.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Crestline |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 61°F Conditions: Cloudy |
| Forecast |
|
Sat 68°F | 48°F Sun 82°F | 55°F Mon 84°F | 55°F Tue 84°F | 54°F |