| Population | 89730 | ||||||||||||||||
| Male Population | 43315 | ||||||||||||||||
| Male Population Percent | 48.3% | ||||||||||||||||
| Female Population | 46415 | ||||||||||||||||
| Female Population Percent | 51.7% | ||||||||||||||||
| Average Age | 33.7 | ||||||||||||||||
| Average Income | $61,654.00 | ||||||||||||||||
| Average Home Cost | $434,500.00 | ||||||||||||||||
| Average Rent Cost | $855.00 | ||||||||||||||||
| Average Household Size | 3.6 | ||||||||||||||||
| Percentage of Family Households | 82.1% | ||||||||||||||||
| Percentage of Unmarried Households | 4.2% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges In Carson |
|
||||||||||||||||
| Colleges Near Carson |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|