| Population | 14194 | ||||||||||||||||
| Male Population | 7125 | ||||||||||||||||
| Male Population Percent | 50.2% | ||||||||||||||||
| Female Population | 7069 | ||||||||||||||||
| Female Population Percent | 49.8% | ||||||||||||||||
| Average Age | 35.9 | ||||||||||||||||
| Average Income | $57,200.00 | ||||||||||||||||
| Average Home Cost | $843,500.00 | ||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||
| Percentage of Family Households | 66.8% | ||||||||||||||||
| Percentage of Unmarried Households | 4.8% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Carpinteria |
|
||||||||||||||||
| Hospitals |
|