| Population | 57077 | ||||||||||||||||
| Male Population | 27641 | ||||||||||||||||
| Male Population Percent | 48.4% | ||||||||||||||||
| Female Population | 29436 | ||||||||||||||||
| Female Population Percent | 51.6% | ||||||||||||||||
| Average Age | 38.9 | ||||||||||||||||
| Average Income | $70,000.00 | ||||||||||||||||
| Average Home Cost | $610,900.00 | ||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||
| Percentage of Family Households | 71.1% | ||||||||||||||||
| Percentage of Unmarried Households | 3.8% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges In Camarillo |
|
||||||||||||||||
| Colleges Near Camarillo |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|