| Population | 20033 | ||||||||||||||||
| Male Population | 9737 | ||||||||||||||||
| Male Population Percent | 48.6% | ||||||||||||||||
| Female Population | 10296 | ||||||||||||||||
| Female Population Percent | 51.4% | ||||||||||||||||
| Average Age | 38.5 | ||||||||||||||||
| Average Income | $107,300.00 | ||||||||||||||||
| Average Home Cost | $1,142,600.00 | ||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||
| Percentage of Family Households | 76.7% | ||||||||||||||||
| Percentage of Unmarried Households | 4.1% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges In Calabasas |
|
||||||||||||||||
| Colleges Near Calabasas |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|