| Population | 3828 | ||||||||||||||||
| Male Population | 1900 | ||||||||||||||||
| Male Population Percent | 49.6% | ||||||||||||||||
| Female Population | 1928 | ||||||||||||||||
| Female Population Percent | 50.4% | ||||||||||||||||
| Average Age | 37.8 | ||||||||||||||||
| Average Income | $58,100.00 | ||||||||||||||||
| Average Home Cost | $594,500.00 | ||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||
| Percentage of Family Households | 69.8% | ||||||||||||||||
| Percentage of Unmarried Households | 5.2% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Buellton |
|
||||||||||||||||
| Hospitals |
|