| Population | 855 | ||||||||||||||||
| Male Population | 406 | ||||||||||||||||
| Male Population Percent | 47.5% | ||||||||||||||||
| Female Population | 449 | ||||||||||||||||
| Female Population Percent | 52.5% | ||||||||||||||||
| Average Age | 41.8 | ||||||||||||||||
| Average Income | $114,900.00 | ||||||||||||||||
| Average Home Cost | $1,479,900.00 | ||||||||||||||||
| Average Household Size | 3 | ||||||||||||||||
| Percentage of Family Households | 84.5% | ||||||||||||||||
| Percentage of Unmarried Households | 4.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Bradbury |
|
||||||||||||||||
| Hospitals |
|