| Population | 102743 | ||||||||||||||||||||||||||||||||||||||||
| Male Population | 50456 | ||||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 49.1% | ||||||||||||||||||||||||||||||||||||||||
| Female Population | 52287 | ||||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 50.9% | ||||||||||||||||||||||||||||||||||||||||
| Average Age | 32.5 | ||||||||||||||||||||||||||||||||||||||||
| Average Income | $48,123.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $700,300.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 289 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.82 | ||||||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 41.5% | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 7.3% | ||||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||||
| Colleges In Berkeley |
|
||||||||||||||||||||||||||||||||||||||||
| Colleges Near Berkeley |
|
||||||||||||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||||||||||||||||
| Hospitals |
|