| Population | 72878 | ||||||||||||||||||||
| Male Population | 35520 | ||||||||||||||||||||
| Male Population Percent | 48.7% | ||||||||||||||||||||
| Female Population | 37358 | ||||||||||||||||||||
| Female Population Percent | 51.3% | ||||||||||||||||||||
| Average Age | 29.7 | ||||||||||||||||||||
| Average Income | $41,507.00 | ||||||||||||||||||||
| Average Home Cost | $448,100.00 | ||||||||||||||||||||
| Average Rent Cost | $898.00 | ||||||||||||||||||||
| Average Household Size | 3.1 | ||||||||||||||||||||
| Percentage of Family Households | 73.3% | ||||||||||||||||||||
| Percentage of Unmarried Households | 7.3% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Bellflower |
|
||||||||||||||||||||
| Colleges Near Bellflower |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 58°F Conditions: Clear |
| Forecast |
|
Sun 75°F | 55°F Mon 81°F | 61°F Tue 77°F | 55°F Wed 77°F | 57°F |