| Population | 14674 | ||||||||||||||||
| Male Population | 10909 | ||||||||||||||||
| Male Population Percent | 74.3% | ||||||||||||||||
| Female Population | 3765 | ||||||||||||||||
| Female Population Percent | 25.7% | ||||||||||||||||
| Average Age | 31 | ||||||||||||||||
| Average Income | $34,200.00 | ||||||||||||||||
| Average Home Cost | $134,800.00 | ||||||||||||||||
| Average Household Size | 4.1 | ||||||||||||||||
| Percentage of Family Households | 85.1% | ||||||||||||||||
| Percentage of Unmarried Households | 8.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Avenal |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 50°F Conditions: Clear |
| Forecast |
|
Sun 77°F | 52°F Mon 84°F | 55°F Tue 82°F | 46°F Wed 88°F | 54°F |