| Total: | 90532 |
| Hispanic or Latino | 20024 |
| Not Hispanic or Latino: | 70508 |
| Population of one race: | 66706 |
| White alone | 50644 |
| Black or African American alone | 8551 |
| American Indian and Alaska Native alone | 513 |
| Asian alone | 6510 |
| Native Hawaiian and Other Pacific Islander alone | 310 |
| Some other race alone | 178 |
| Population of two or more races: | 3802 |
| Population of two races: | 3494 |
| White; Black or African American | 443 |
| White; American Indian and Alaska Native | 625 |
| White; Asian | 993 |
| White; Native Hawaiian and Other Pacific Islander | 111 |
| White; Some other race | 690 |
| Black or African American; American Indian and Alaska Native | 118 |
| Black or African American; Asian | 123 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 19 |
| Black or African American; Some other race | 59 |
| American Indian and Alaska Native; Asian | 36 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| American Indian and Alaska Native; Some other race | 11 |
| Asian; Native Hawaiian and Other Pacific Islander | 137 |
| Asian; Some other race | 107 |
| Native Hawaiian and Other Pacific Islander; Some other race | 21 |
| Population of three races: | 282 |
| White; Black or African American; American Indian and Alaska Native | 36 |
| White; Black or African American; Asian | 32 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 2 |
| White; Black or African American; Some other race | 32 |
| White; American Indian and Alaska Native; Asian | 23 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 19 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 55 |
| White; Asian; Some other race | 60 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 7 |
| Black or African American; American Indian and Alaska Native; Asian | 1 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 3 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 5 |
| Black or African American; Asian;Some other race | 4 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| Population of four races: | 24 |
| White; Black or African American; American Indian and Alaska Native;Asian | 9 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 2 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; Asian;Some other race | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 2 |
| White; American Indian and Alaska Native;Asian; Some other race | 3 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 4 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 1 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Population of five races: | 2 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 2 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 90532 |
| Male: | 44331 |
| Under 5 years | 4019 |
| 5 to 9 years | 4424 |
| 10 to 14 years | 4224 |
| 15 to 17 years | 2292 |
| 18 and 19 years | 1209 |
| 20 years | 557 |
| 21 years | 566 |
| 22 to 24 years | 1381 |
| 25 to 29 years | 2626 |
| 30 to 34 years | 3392 |
| 35 to 39 years | 4148 |
| 40 to 44 years | 3946 |
| 45 to 49 years | 3275 |
| 50 to 54 years | 2566 |
| 55 to 59 years | 1795 |
| 60 and 61 years | 555 |
| 62 to 64 years | 627 |
| 65 and 66 years | 384 |
| 67 to 69 years | 508 |
| 70 to 74 years | 732 |
| 75 to 79 years | 567 |
| 80 to 84 years | 322 |
| 85 years and over | 216 |
| Female: | 46201 |
| Under 5 years | 3801 |
| 5 to 9 years | 4168 |
| 10 to 14 years | 3990 |
| 15 to 17 years | 2300 |
| 18 and 19 years | 1201 |
| 20 years | 515 |
| 21 years | 523 |
| 22 to 24 years | 1483 |
| 25 to 29 years | 2861 |
| 30 to 34 years | 3794 |
| 35 to 39 years | 4429 |
| 40 to 44 years | 4092 |
| 45 to 49 years | 3291 |
| 50 to 54 years | 2663 |
| 55 to 59 years | 1833 |
| 60 and 61 years | 517 |
| 62 to 64 years | 761 |
| 65 and 66 years | 460 |
| 67 to 69 years | 608 |
| 70 to 74 years | 1000 |
| 75 to 79 years | 805 |
| 80 to 84 years | 587 |
| 85 years and over | 519 |
| Both sexes | 32.3 |
| Male | 31.3 |
| Female | 33.1 |

| Total: | 31628 |
| Male: | 16168 |
| Under 1 year | 775 |
| 1 year | 785 |
| 2 years | 767 |
| 3 years | 803 |
| 4 years | 889 |
| 5 years | 842 |
| 6 years | 881 |
| 7 years | 873 |
| 8 years | 895 |
| 9 years | 933 |
| 10 years | 892 |
| 11 years | 842 |
| 12 years | 830 |
| 13 years | 856 |
| 14 years | 804 |
| 15 years | 783 |
| 16 years | 737 |
| 17 years | 772 |
| 18 years | 653 |
| 19 years | 556 |
| Female: | 15460 |
| Under 1 year | 675 |
| 1 year | 706 |
| 2 years | 784 |
| 3 years | 790 |
| 4 years | 846 |
| 5 years | 829 |
| 6 years | 835 |
| 7 years | 806 |
| 8 years | 837 |
| 9 years | 861 |
| 10 years | 892 |
| 11 years | 816 |
| 12 years | 755 |
| 13 years | 754 |
| 14 years | 773 |
| 15 years | 802 |
| 16 years | 762 |
| 17 years | 736 |
| 18 years | 616 |
| 19 years | 585 |
| families | 23173 |
| population in families | 79347 |
| average family size | 3.42 |

| Total: | 23173 |
| Married-couple family: | 17696 |
| With own children under 18 years: | 10108 |
| Under 6 years only | 2309 |
| Under 6 years and 6 to 17 years | 2530 |
| 6 to 17 years only | 5269 |
| No own children under 18 years | 7588 |
| Other family: | 5477 |
| Male householder, no wife present: | 1510 |
| With own children under 18 years: | 902 |
| Under 6 years only | 235 |
| Under 6 years and 6 to 17 years | 127 |
| 6 to 17 years only | 540 |
| No own children under 18 years | 608 |
| Female householder, no husband present: | 3967 |
| With own children under 18 years: | 2572 |
| Under 6 years only | 505 |
| Under 6 years and 6 to 17 years | 480 |
| 6 to 17 years only | 1587 |
| No own children under 18 years | 1395 |
| households | 29338 |
| population in households | 90116 |
| average household size | 3.07 |

| Total: | 29338 |
| Family households: | 23173 |
| Householder 15 to 24 years | 785 |
| Householder 25 to 34 years | 4649 |
| Householder 35 to 44 years | 7478 |
| Householder 45 to 54 years | 5387 |
| Householder 55 to 64 years | 2621 |
| Householder 65 to 74 years | 1393 |
| Householder 75 to 84 years | 722 |
| Householder 85 years and over | 138 |
| Nonfamily households: | 6165 |
| Householder 15 to 24 years | 318 |
| Householder 25 to 34 years | 820 |
| Householder 35 to 44 years | 1240 |
| Householder 45 to 54 years | 1215 |
| Householder 55 to 64 years | 874 |
| Householder 65 to 74 years | 775 |
| Householder 75 to 84 years | 684 |
| Householder 85 years and over | 239 |

| Total: | 29338 |
| Family households: | 23173 |
| 2-person household | 6971 |
| 3-person household | 5380 |
| 4-person household | 5770 |
| 5-person household | 3036 |
| 6-person household | 1232 |
| 7-or-more person household | 784 |
| Nonfamily households: | 6165 |
| 1-person household | 4666 |
| 2-person household | 1170 |
| 3-person household | 198 |
| 4-person household | 75 |
| 5-person household | 35 |
| 6-person household | 12 |
| 7-or-more person household | 9 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Antioch | In The Nation | |
| Home Value Index | $176,600.00 | $146,900.00 |
| Median Single Family Home Value | $179,600.00 | $146,900.00 |
| Median Condo Value | $83,900.00 | $145,800.00 |
| Median 2-Bedroom Home Value | $94,000.00 | $110,100.00 |
| Median 3-Bedroom Home Value | $155,100.00 | $140,500.00 |
| Median 4-Bedroom Home Value | $208,900.00 | $230,100.00 |
| Percent Homes Decreasing | 73% | 63% |
| Percent Listing Price Reduction | 19% | 26% |
| Median List Price Per Sq Ft | $100.00 | $92.00 |
| Median List Price | $185,000.00 | $180,000.00 |
| Median Sale Price | $185,000.00 | $178,200.00 |
| Homes Recently Sold | 237 | 289233 |
| Property Tax | $2,381.00 | $2,111.00 |
| Turnover (Sold Within Last Yr.) | 8% | 3% |
| Median Value Per Sq Ft | $98.00 | $105.00 |
| 1-Yr. Change | -7% | -5% |
| >Homes For Sale By Owner | 2 | 39824 |
| >New Construction | 0 | 41532 |
| >Foreclosures | 783 | 570086 |

| In Antioch | |
| <10min | 10% |
| >=60min | 30% |
| 10-20min | 20% |
| 20-30min | 9% |
| 30-45min | 12% |
| 45-60min | 20% |
| Number of families | Margin of error | |
| Less than $10,000 | 805 | +/-283 |
| $10,000 to $14,999 | 462 | +/-217 |
| $15,000 to $19,999 | 671 | +/-299 |
| $20,000 to $24,999 | 562 | +/-226 |
| $25,000 to $29,999 | 619 | +/-199 |
| $30,000 to $34,999 | 1219 | +/-393 |
| $35,000 to $39,999 | 1055 | +/-400 |
| $40,000 to $44,999 | 866 | +/-400 |
| $45,000 to $49,999 | 973 | +/-364 |
| $50,000 to $59,999 | 1848 | +/-503 |
| $60,000 to $74,999 | 3207 | +/-633 |
| $75,000 to $99,999 | 4408 | +/-696 |
| $100,000 to $124,999 | 3021 | +/-477 |
| $125,000 to $149,999 | 1869 | +/-410 |
| $150,000 to $199,999 | 1665 | +/-394 |
| $200,000 or more | 1238 | +/-353 |
| Median Income over 12 months | Margin of error | |
| Total | $69165 | +/-3,019 |
| Householder under 25 years | $54001 | +/-12,928 |
| Householder 25 to 44 years | $70285 | +/-4,033 |
| Householder 45 to 64 years | $80811 | +/-5,732 |
| Householder 65 years and over | $38295 | +/-5,823 |
| Total | $32217 | +/-712 |
| With earnings | $27444 | +/-911 |
| No earnings | $4773 | +/-502 |
| Margin of error | ||
| In labor force | 66.2 | +/-1.5 |
| Employed | 60.8 | +/-1.6 |
| Unemployment Rate | 7.9 | +/-1.6 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 6626 | +/-818 | 44.1 | +/-7.3 | 35.3 | +/-6.7 | 20.1 | +/-7.1 |
| 20 to 24 | 8475 | +/-1,166 | 72.3 | +/-6.1 | 61.4 | +/-6.7 | 15.2 | +/-5.6 |
| 25 to 44 | 26736 | +/-1,586 | 79.1 | +/-2.6 | 72.6 | +/-2.9 | 8.2 | +/-2.5 |
| 45 to 54 | 15333 | +/-975 | 81.5 | +/-2.8 | 78.1 | +/-2.8 | 3.6 | +/-1.7 |
| 55 to 64 | 8949 | +/-991 | 61.4 | +/-5.0 | 60.1 | +/-5.1 | 2.2 | +/-1.5 |
| 65 to 74 | 4383 | +/-536 | 13 | +/-4.7 | 12 | +/-4.7 | 7.7 | +/-9.0 |
| 75 and over | 3454 | +/-525 | 4.4 | +/-2.5 | 4.4 | +/-2.5 | 0 | +/-33.2 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 29968 | +/-1,354 | 83.8 | +/-2.3 | 76 | +/-2.9 | 9 | +/-2.1 |
| Female | 29525 | +/-1,283 | 68.3 | +/-2.5 | 65.1 | +/-2.3 | 4.8 | +/-1.8 |
|
LONDON (JACK) ELEMENTARY 4550 COUNTRY HILLS DR. Antioch, ca 94509 060285000156 |
Grades: KG - 06 Total Students: 882 Total Teachers: 46.5 Student/Teacher: 19 |
|
ANTIOCH HIGH 700 W. 18TH ST. Antioch, ca 94509 060285000207 |
Grades: 09 - 12 Total Students: 2726 Total Teachers: 115 Student/Teacher: 23.7 |
|
ANTIOCH MIDDLE 1500 D ST. Antioch, ca 94509 060285000208 |
Grades: 06 - 08 Total Students: 950 Total Teachers: 45.6 Student/Teacher: 20.8 |
|
BELSHAW ELEMENTARY 2801 ROOSEVELT LANE Antioch, ca 94509 060285000209 |
Grades: KG - 06 Total Students: 716 Total Teachers: 36.5 Student/Teacher: 19.6 |
|
FREMONT ELEMENTARY 1413 F ST. Antioch, ca 94509 060285000211 |
Grades: KG - 06 Total Students: 580 Total Teachers: 32.8 Student/Teacher: 17.7 |
|
KIMBALL ELEMENTARY 1310 AUGUST WAY Antioch, ca 94509 060285000212 |
Grades: KG - 05 Total Students: 617 Total Teachers: 32 Student/Teacher: 19.3 |
|
LIVE OAK HIGH (CONT.) 1708 F ST. Antioch, ca 94509 060285000213 |
Grades: 01 - 12 Total Students: 154 Total Teachers: 10 Student/Teacher: 15.4 |
|
MARSH ELEMENTARY 2304 G ST. Antioch, ca 94509 060285000214 |
Grades: KG - 06 Total Students: 536 Total Teachers: 31 Student/Teacher: 17.3 |
|
MISSION ELEMENTARY 1711 MISSION DR. Antioch, ca 94509 060285000215 |
Grades: KG - 06 Total Students: 696 Total Teachers: 31.5 Student/Teacher: 22.1 |
|
PARK MIDDLE 1 SPARTAN WAY Antioch, ca 94509 060285000216 |
Grades: 06 - 08 Total Students: 1162 Total Teachers: 51.9 Student/Teacher: 22.4 |
|
SUTTER ELEMENTARY 3410 LONGVIEW ROAD Antioch, ca 94509 060285000217 |
Grades: KG - 06 Total Students: 563 Total Teachers: 30.5 Student/Teacher: 18.5 |
|
TURNER ELEMENTARY 4207 DELTA FAIR BLVD. Antioch, ca 94509 060285000218 |
Grades: KG - 05 Total Students: 611 Total Teachers: 38.8 Student/Teacher: 15.7 |
|
BLACK DIAMOND MIDDLE 4730 STERLING HILL DR. Antioch, ca 94509 060285004440 |
Grades: 06 - 08 Total Students: 1136 Total Teachers: 47.6 Student/Teacher: 23.9 |
|
DEER VALLEY HIGH 4700 LONE TREE WAY Antioch, ca 94509 060285005724 |
Grades: 09 - 12 Total Students: 3284 Total Teachers: 132.6 Student/Teacher: 24.8 |
|
BRIDGES (COMMUNITY DAY) 1023 WEST 2ND ST. Antioch, ca 94509 060285007017 |
Grades: 07 - 12 Total Students: 50 Total Teachers: 3 Student/Teacher: 16.7 |
|
GRANT (MNO) ELEMENTARY 4325 SPAULDING ST. Antioch, ca 94509 060285007492 |
Grades: KG - 05 Total Students: 540 Total Teachers: 30.9 Student/Teacher: 17.5 |
|
ANTIOCH CHARTER ACADEMY 3325 HACIENDA WAY Antioch, ca 94509 060285007493 |
Grades: KG - 08 Total Students: 191 Total Teachers: 11 Student/Teacher: 17.4 |
|
DIABLO VISTA ELEMENTARY 4791 PREWETT RANCH DR. Antioch, ca 94509 060285008454 |
Grades: KG - 05 Total Students: 730 Total Teachers: 40.4 Student/Teacher: 18.1 |
|
PROSPECTS HIGH (ALTER.) 820 W. 2ND ST. Antioch, ca 94509 060285009517 |
Grades: KG - 12 Total Students: 532 Total Teachers: 21.5 Student/Teacher: 24.7 |
|
MUIR (JOHN) ELEMENTARY 615 GREYSTONE DR. Antioch, ca 94509 060285009703 |
Grades: KG - 06 Total Students: 719 Total Teachers: 36.2 Student/Teacher: 19.9 |
|
CARMEN DRAGON ELEMENTARY 4721 VISTA GRANDE DRIVE Antioch, ca 94531 060285010752 |
Grades: KG - 05 Total Students: 708 Total Teachers: 38.5 Student/Teacher: 18.4 |
|
DALLAS RANCH MIDDLE SCHOOL 1401 MT. HAMILTON DRIVE Antioch, ca 94531 060285011275 |
Grades: 06 - 08 Total Students: 1320 Total Teachers: 49 Student/Teacher: 26.9 |
|
LONE TREE ELEMENTARY 1931 MOKELUMNE DRIVE Antioch, ca 94531 060285011276 |
Grades: KG - 05 Total Students: 810 Total Teachers: 41 Student/Teacher: 19.8 |
|
BIDWELL CONTINUATION HIGH 800 GARY AVE. Antioch, ca 94509 060285011573 |
Grades: 09 - 12 Total Students: 196 Total Teachers: 12 Student/Teacher: 16.3 |
|
ANTIOCH CHARTER ACADEMY II 1201 WEST TENTH ST. Antioch, ca 94509 060285011984 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
EAST COUNTY ELEMENTARY SPECIAL EDUCATION 4207 DELTA FAIR BOULEVARD Antioch, ca 94509 069100510750 |
Grades: KG - 12 Total Students: 133 Total Teachers: 16.5 Student/Teacher: 8.1 |
|
Western Career College-Antioch/Walnut Creek 2157 Country Hills Drive Antioch, California 94598 437927 |
Private for-profit, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 860 |
| Murder and nonnegligent manslaughter | 10 |
| Forcible rape | 27 |
| Robbery | 411 |
| Aggravated assault | 412 |
| Property crime | 3,122 |
| Burglary | 1,027 |
| Larceny-theft | 1,146 |
| Motor vehicle theft | 949 |
| Arson | 50 |
| Address: ,Antioch California |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |