| Population | 328014 | ||||||||||||||||||||||||||||||||||||||
| Male Population | 164058 | ||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 50% | ||||||||||||||||||||||||||||||||||||||
| Female Population | 163956 | ||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 50% | ||||||||||||||||||||||||||||||||||||||
| Average Age | 30.3 | ||||||||||||||||||||||||||||||||||||||
| Average Income | $52,158.00 | ||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $553,400.00 | ||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 579 | ||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.23 | ||||||||||||||||||||||||||||||||||||||
| Average Household Size | 3.3 | ||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 75.8% | ||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 6.2% | ||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||
| Colleges In Anaheim |
|
||||||||||||||||||||||||||||||||||||||
| Colleges Near Anaheim |
|
||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||
| Hospitals |
|