| Population | 20537 | ||||||||||||||||
| Male Population | 10224 | ||||||||||||||||
| Male Population Percent | 49.8% | ||||||||||||||||
| Female Population | 10313 | ||||||||||||||||
| Female Population Percent | 50.2% | ||||||||||||||||
| Average Age | 37.6 | ||||||||||||||||
| Average Income | $99,500.00 | ||||||||||||||||
| Average Home Cost | $841,300.00 | ||||||||||||||||
| Average Household Size | 3 | ||||||||||||||||
| Percentage of Family Households | 81.3% | ||||||||||||||||
| Percentage of Unmarried Households | 3.8% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Agoura Hills |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|