| Population | 1312 | ||||||||||||||||
| Male Population | 598 | ||||||||||||||||
| Male Population Percent | 45.6% | ||||||||||||||||
| Female Population | 714 | ||||||||||||||||
| Female Population Percent | 54.4% | ||||||||||||||||
| Average Age | 41.3 | ||||||||||||||||
| Average Income | $27,300.00 | ||||||||||||||||
| Average Home Cost | $80,300.00 | ||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||
| Percentage of Family Households | 66.7% | ||||||||||||||||
| Percentage of Unmarried Households | 3.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Yellville |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|