| Population | 516 | ||||||||||||||||
| Male Population | 257 | ||||||||||||||||
| Male Population Percent | 49.8% | ||||||||||||||||
| Female Population | 259 | ||||||||||||||||
| Female Population Percent | 50.2% | ||||||||||||||||
| Average Age | 38.9 | ||||||||||||||||
| Average Income | $39,100.00 | ||||||||||||||||
| Average Home Cost | $92,400.00 | ||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||
| Percentage of Family Households | 77% | ||||||||||||||||
| Percentage of Unmarried Households | 2.5% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Wooster |
|
||||||||||||||||
| Hospitals |
|