| Population | 27666 | ||||||||||||||||||||
| Male Population | 12841 | ||||||||||||||||||||
| Male Population Percent | 46.4% | ||||||||||||||||||||
| Female Population | 14825 | ||||||||||||||||||||
| Female Population Percent | 53.6% | ||||||||||||||||||||
| Average Age | 31.3 | ||||||||||||||||||||
| Average Income | $28,500.00 | ||||||||||||||||||||
| Average Home Cost | $70,100.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 102 | ||||||||||||||||||||
| Law Enforcement per 1000 | 2.93 | ||||||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||||||
| Percentage of Family Households | 71% | ||||||||||||||||||||
| Percentage of Unmarried Households | 6.2% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In West Memphis |
|
||||||||||||||||||||
| Colleges Near West Memphis |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 89°F Conditions: Clear |
| Forecast |
|
Fri 95°F | 70°F Sat 97°F | 70°F Sun 99°F | 72°F Mon 97°F | 72°F |