| Population | 586 | ||||||||||||||||
| Male Population | 310 | ||||||||||||||||
| Male Population Percent | 52.9% | ||||||||||||||||
| Female Population | 276 | ||||||||||||||||
| Female Population Percent | 47.1% | ||||||||||||||||
| Average Age | 32.1 | ||||||||||||||||
| Average Income | $23,400.00 | ||||||||||||||||
| Average Home Cost | $53,800.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 66.7% | ||||||||||||||||
| Percentage of Unmarried Households | 5.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Summit |
|
||||||||||||||||
| Hospitals |
|