| Population | 180 | ||||||||||||||||
| Male Population | 85 | ||||||||||||||||
| Male Population Percent | 47.2% | ||||||||||||||||
| Female Population | 95 | ||||||||||||||||
| Female Population Percent | 52.8% | ||||||||||||||||
| Average Age | 34.2 | ||||||||||||||||
| Average Income | $26,700.00 | ||||||||||||||||
| Average Home Cost | $28,200.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 70.4% | ||||||||||||||||
| Percentage of Unmarried Households | 4.2% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Success |
|
||||||||||||||||
| Hospitals |
|