| Population | 651 | ||||||||||||||||
| Male Population | 285 | ||||||||||||||||
| Male Population Percent | 43.8% | ||||||||||||||||
| Female Population | 366 | ||||||||||||||||
| Female Population Percent | 56.2% | ||||||||||||||||
| Average Age | 36.1 | ||||||||||||||||
| Average Income | $22,300.00 | ||||||||||||||||
| Average Home Cost | $38,400.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 66.8% | ||||||||||||||||
| Percentage of Unmarried Households | 2.7% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Strong |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Hospitals |
|