| Population | 1152 | ||||||||||||||||
| Male Population | 509 | ||||||||||||||||
| Male Population Percent | 44.2% | ||||||||||||||||
| Female Population | 643 | ||||||||||||||||
| Female Population Percent | 55.8% | ||||||||||||||||
| Average Age | 36.7 | ||||||||||||||||
| Average Income | $22,900.00 | ||||||||||||||||
| Average Home Cost | $35,100.00 | ||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||
| Percentage of Family Households | 70.8% | ||||||||||||||||
| Percentage of Unmarried Households | 1.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Stephens |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|