| Population | 2131 | ||||||||||||||||
| Male Population | 995 | ||||||||||||||||
| Male Population Percent | 46.7% | ||||||||||||||||
| Female Population | 1136 | ||||||||||||||||
| Female Population Percent | 53.3% | ||||||||||||||||
| Average Age | 36.6 | ||||||||||||||||
| Average Income | $23,100.00 | ||||||||||||||||
| Average Home Cost | $35,800.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 65.3% | ||||||||||||||||
| Percentage of Unmarried Households | 5.3% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Stamps |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Hospitals |
|