| Total: | 45798 |
| Hispanic or Latino | 9005 |
| Not Hispanic or Latino: | 36793 |
| Population of one race: | 36073 |
| White alone | 33926 |
| Black or African American alone | 293 |
| American Indian and Alaska Native alone | 370 |
| Asian alone | 760 |
| Native Hawaiian and Other Pacific Islander alone | 700 |
| Some other race alone | 24 |
| Population of two or more races: | 720 |
| Population of two races: | 687 |
| White; Black or African American | 55 |
| White; American Indian and Alaska Native | 310 |
| White; Asian | 72 |
| White; Native Hawaiian and Other Pacific Islander | 26 |
| White; Some other race | 43 |
| Black or African American; American Indian and Alaska Native | 0 |
| Black or African American; Asian | 2 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 3 |
| Black or African American; Some other race | 6 |
| American Indian and Alaska Native; Asian | 2 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 24 |
| American Indian and Alaska Native; Some other race | 8 |
| Asian; Native Hawaiian and Other Pacific Islander | 15 |
| Asian; Some other race | 25 |
| Native Hawaiian and Other Pacific Islander; Some other race | 96 |
| Population of three races: | 27 |
| White; Black or African American; American Indian and Alaska Native | 10 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 1 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 2 |
| White; Asian; Some other race | 3 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 7 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 6 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 6 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 45798 |
| Male: | 22730 |
| Under 5 years | 2154 |
| 5 to 9 years | 1885 |
| 10 to 14 years | 1691 |
| 15 to 17 years | 1042 |
| 18 and 19 years | 689 |
| 20 years | 363 |
| 21 years | 373 |
| 22 to 24 years | 1176 |
| 25 to 29 years | 2045 |
| 30 to 34 years | 1905 |
| 35 to 39 years | 1857 |
| 40 to 44 years | 1671 |
| 45 to 49 years | 1314 |
| 50 to 54 years | 1148 |
| 55 to 59 years | 898 |
| 60 and 61 years | 301 |
| 62 to 64 years | 389 |
| 65 and 66 years | 259 |
| 67 to 69 years | 341 |
| 70 to 74 years | 437 |
| 75 to 79 years | 399 |
| 80 to 84 years | 216 |
| 85 years and over | 177 |
| Female: | 23068 |
| Under 5 years | 2102 |
| 5 to 9 years | 1763 |
| 10 to 14 years | 1653 |
| 15 to 17 years | 997 |
| 18 and 19 years | 634 |
| 20 years | 320 |
| 21 years | 313 |
| 22 to 24 years | 1032 |
| 25 to 29 years | 1867 |
| 30 to 34 years | 1655 |
| 35 to 39 years | 1754 |
| 40 to 44 years | 1612 |
| 45 to 49 years | 1379 |
| 50 to 54 years | 1236 |
| 55 to 59 years | 1084 |
| 60 and 61 years | 346 |
| 62 to 64 years | 458 |
| 65 and 66 years | 272 |
| 67 to 69 years | 415 |
| 70 to 74 years | 667 |
| 75 to 79 years | 635 |
| 80 to 84 years | 439 |
| 85 years and over | 435 |
| Both sexes | 31 |
| Male | 29.9 |
| Female | 32.5 |

| Total: | 14610 |
| Male: | 7461 |
| Under 1 year | 438 |
| 1 year | 446 |
| 2 years | 434 |
| 3 years | 436 |
| 4 years | 400 |
| 5 years | 417 |
| 6 years | 361 |
| 7 years | 371 |
| 8 years | 370 |
| 9 years | 366 |
| 10 years | 348 |
| 11 years | 342 |
| 12 years | 334 |
| 13 years | 344 |
| 14 years | 323 |
| 15 years | 344 |
| 16 years | 325 |
| 17 years | 373 |
| 18 years | 338 |
| 19 years | 351 |
| Female: | 7149 |
| Under 1 year | 474 |
| 1 year | 433 |
| 2 years | 413 |
| 3 years | 393 |
| 4 years | 389 |
| 5 years | 359 |
| 6 years | 365 |
| 7 years | 348 |
| 8 years | 359 |
| 9 years | 332 |
| 10 years | 358 |
| 11 years | 325 |
| 12 years | 287 |
| 13 years | 325 |
| 14 years | 358 |
| 15 years | 308 |
| 16 years | 351 |
| 17 years | 338 |
| 18 years | 310 |
| 19 years | 324 |
| families | 11852 |
| population in families | 38695 |
| average family size | 3.26 |

| Total: | 11852 |
| Married-couple family: | 9391 |
| With own children under 18 years: | 4800 |
| Under 6 years only | 1403 |
| Under 6 years and 6 to 17 years | 1114 |
| 6 to 17 years only | 2283 |
| No own children under 18 years | 4591 |
| Other family: | 2461 |
| Male householder, no wife present: | 760 |
| With own children under 18 years: | 403 |
| Under 6 years only | 148 |
| Under 6 years and 6 to 17 years | 51 |
| 6 to 17 years only | 204 |
| No own children under 18 years | 357 |
| Female householder, no husband present: | 1701 |
| With own children under 18 years: | 1065 |
| Under 6 years only | 250 |
| Under 6 years and 6 to 17 years | 191 |
| 6 to 17 years only | 624 |
| No own children under 18 years | 636 |
| households | 16149 |
| population in households | 45224 |
| average household size | 2.8 |

| Total: | 16149 |
| Family households: | 11852 |
| Householder 15 to 24 years | 831 |
| Householder 25 to 34 years | 2825 |
| Householder 35 to 44 years | 3007 |
| Householder 45 to 54 years | 2159 |
| Householder 55 to 64 years | 1427 |
| Householder 65 to 74 years | 945 |
| Householder 75 to 84 years | 537 |
| Householder 85 years and over | 121 |
| Nonfamily households: | 4297 |
| Householder 15 to 24 years | 331 |
| Householder 25 to 34 years | 624 |
| Householder 35 to 44 years | 716 |
| Householder 45 to 54 years | 647 |
| Householder 55 to 64 years | 540 |
| Householder 65 to 74 years | 556 |
| Householder 75 to 84 years | 627 |
| Householder 85 years and over | 256 |

| Total: | 16149 |
| Family households: | 11852 |
| 2-person household | 4530 |
| 3-person household | 2742 |
| 4-person household | 2462 |
| 5-person household | 1163 |
| 6-person household | 493 |
| 7-or-more person household | 462 |
| Nonfamily households: | 4297 |
| 1-person household | 3545 |
| 2-person household | 571 |
| 3-person household | 99 |
| 4-person household | 52 |
| 5-person household | 16 |
| 6-person household | 6 |
| 7-or-more person household | 8 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |
















| In Springdale | In The Nation | |
| Home Value Index | $95,800.00 | $147,300.00 |
| Median Single Family Home Value | $96,000.00 | $147,300.00 |
| Median 2-Bedroom Home Value | $58,600.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $90,000.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $176,200.00 | $232,100.00 |
| Percent Homes Decreasing | 47% | 54% |
| Percent Listing Price Reduction | 22% | 30% |
| Median List Price Per Sq Ft | $59.00 | $92.00 |
| Median List Price | $136,000.00 | $186,000.00 |
| Median Sale Price | $98,800.00 | $181,800.00 |
| Homes Recently Sold | 38 | 288082 |
| Property Tax | $1,379.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 3% | 3% |
| Median Value Per Sq Ft | $78.00 | $107.00 |
| 1-Yr. Change | -7% | -2% |
| Homes For Sale By Owner | 15 | 50297 |
| New Construction | 0 | 44729 |
| Foreclosures | 26 | 524055 |

| In Springdale | |
| <10min | 20% |
| >=60min | 3% |
| 10-20min | 48% |
| 20-30min | 19% |
| 30-45min | 9% |
| 45-60min | 2% |
| Number of families | Margin of error | |
| Less than $10,000 | 558 | +/-191 |
| $10,000 to $14,999 | 572 | +/-248 |
| $15,000 to $19,999 | 1056 | +/-290 |
| $20,000 to $24,999 | 1532 | +/-376 |
| $25,000 to $29,999 | 826 | +/-280 |
| $30,000 to $34,999 | 1005 | +/-278 |
| $35,000 to $39,999 | 917 | +/-288 |
| $40,000 to $44,999 | 1332 | +/-357 |
| $45,000 to $49,999 | 995 | +/-291 |
| $50,000 to $59,999 | 1736 | +/-441 |
| $60,000 to $74,999 | 2081 | +/-389 |
| $75,000 to $99,999 | 2336 | +/-436 |
| $100,000 to $124,999 | 716 | +/-209 |
| $125,000 to $149,999 | 629 | +/-190 |
| $150,000 to $199,999 | 178 | +/-109 |
| $200,000 or more | 418 | +/-188 |
| Median Income over 12 months | Margin of error | |
| Total | $44326 | +/-3,036 |
| Householder under 25 years | $36591 | +/-7,688 |
| Householder 25 to 44 years | $45084 | +/-4,339 |
| Householder 45 to 64 years | $54205 | +/-3,643 |
| Householder 65 years and over | $33255 | +/-4,329 |
| Total | $21653 | +/-715 |
| With earnings | $18385 | +/-703 |
| No earnings | $3268 | +/-344 |
| Margin of error | ||
| In labor force | 70 | +/-1.9 |
| Employed | 65.1 | +/-2.1 |
| Unemployment Rate | 6.9 | +/-1.4 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 3058 | +/-499 | 53.7 | +/-8.8 | 42.1 | +/-8.0 | 21.7 | +/-9.0 |
| 20 to 24 | 4535 | +/-606 | 80.8 | +/-5.1 | 72.7 | +/-7.0 | 10.1 | +/-5.3 |
| 25 to 44 | 19435 | +/-1,049 | 82 | +/-3.2 | 76.5 | +/-3.2 | 6.5 | +/-2.2 |
| 45 to 54 | 7733 | +/-651 | 82.4 | +/-3.5 | 79.4 | +/-3.5 | 3.6 | +/-2.1 |
| 55 to 64 | 5259 | +/-651 | 64.4 | +/-5.3 | 60.7 | +/-5.6 | 5.7 | +/-3.0 |
| 65 to 74 | 3020 | +/-415 | 22.5 | +/-7.7 | 21.8 | +/-7.3 | 3.2 | +/-4.9 |
| 75 and over | 2338 | +/-363 | 3.4 | +/-2.2 | 3.4 | +/-2.2 | 0 | +/-42.4 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 18815 | +/-820 | 88.7 | +/-2.1 | 83.6 | +/-2.7 | 5.6 | +/-1.8 |
| Female | 18147 | +/-809 | 69.9 | +/-3.5 | 65 | +/-3.4 | 7 | +/-2.4 |
|
GEORGE ELEMENTARY SCHOOL 2878 S POWELL Springdale, ar 72764 051266000059 |
Grades: KG - 05 Total Students: 697 Total Teachers: 41 Student/Teacher: 17 |
|
J. O. KELLY MIDDLE SCHOOL 1879 E ROBINSON Springdale, ar 72764 051266000233 |
Grades: 06 - 07 Total Students: 927 Total Teachers: 63 Student/Teacher: 14.7 |
|
HELEN TYSON MIDDLE SCHOOL 3304 S 40TH Springdale, ar 72762 051266000237 |
Grades: 06 - 07 Total Students: 589 Total Teachers: 46 Student/Teacher: 12.8 |
|
HARP ELEMENTARY SCHOOL 2700 BUTTERFIELD COACH RD Springdale, ar 72764 051266000669 |
Grades: KG - 05 Total Students: 561 Total Teachers: 36 Student/Teacher: 15.6 |
|
BERNICE YOUNG ELEMENTARY 301 PIPPEN APPLE CIR Springdale, ar 72762 051266000869 |
Grades: KG - 05 Total Students: 755 Total Teachers: 43 Student/Teacher: 17.6 |
|
CENTRAL JUNIOR HIGH SCHOOL 2811 W HUNTSVILLE Springdale, ar 72762 051266001020 |
Grades: 08 - 09 Total Students: 885 Total Teachers: 56 Student/Teacher: 15.8 |
|
ELMDALE ELEMENTARY SCHOOL 420 N WEST END Springdale, ar 72764 051266001021 |
Grades: PK - 05 Total Students: 658 Total Teachers: 44 Student/Teacher: 15 |
|
JONES ELEMENTARY SCHOOL 900 S POWELL Springdale, ar 72764 051266001022 |
Grades: PK - 05 Total Students: 535 Total Teachers: 40 Student/Teacher: 13.4 |
|
ROBERT E. LEE ELEM. SCHOOL 400 QUANDT Springdale, ar 72764 051266001023 |
Grades: KG - 05 Total Students: 489 Total Teachers: 34 Student/Teacher: 14.4 |
|
SOUTHWEST JUNIOR HIGH SCHOOL 1807 PRINCETON AVE Springdale, ar 72762 051266001024 |
Grades: 05 - 09 Total Students: 658 Total Teachers: 53 Student/Teacher: 12.4 |
|
SPRINGDALE HIGH SCHOOL 1103 W EMMA AVE Springdale, ar 72764 051266001025 |
Grades: 01 - 12 Total Students: 1941 Total Teachers: 141 Student/Teacher: 13.8 |
|
JOHN TYSON ELEMENTARY SCHOOL 1967 CHAPMAN Springdale, ar 72762 051266001027 |
Grades: PK - 05 Total Students: 554 Total Teachers: 36 Student/Teacher: 15.4 |
|
WESTWOOD ELEMENTARY SCHOOL 1850 MCRAY AVE Springdale, ar 72762 051266001029 |
Grades: KG - 05 Total Students: 482 Total Teachers: 35 Student/Teacher: 13.8 |
|
BAYYARI ELEMENTARY SCHOOL 2199 SCOTTSDALE Springdale, ar 72764 051266001053 |
Grades: PK - 05 Total Students: 779 Total Teachers: 46 Student/Teacher: 16.9 |
|
GEORGE JUNIOR HIGH SCHOOL 3200 S POWELL Springdale, ar 72764 051266001077 |
Grades: 08 - 09 Total Students: 942 Total Teachers: 57 Student/Teacher: 16.5 |
|
HELLSTERN MIDDLE SCHOOL 7771 HAR-BER AVE Springdale, ar 72762 051266001114 |
Grades: 06 - 07 Total Students: 925 Total Teachers: 59 Student/Teacher: 15.7 |
|
HAR-BER HIGH SCHOOL 300 JONES RD Springdale, ar 72762 051266001118 |
Grades: 10 - 12 Total Students: 1194 Total Teachers: 84 Student/Teacher: 14.2 |
|
HUNT ELEMENTARY SCHOOL 3511 SILENT GROVE RD Springdale, ar 72762 051266001127 |
Grades: PK - 05 Total Students: 752 Total Teachers: 47 Student/Teacher: 16 |
|
TURNBOW ELEMENTARY SCHOOL 3390 HABBERTON RD Springdale, ar 72764 051266001161 |
Grades: KG - 05 Total Students: 513 Total Teachers: 31 Student/Teacher: 16.5 |
|
PARSON HILLS ELEM. SCHOOL 2326 CARDINAL DR Springdale, ar 72764 051266001259 |
Grades: PK - 05 Total Students: 711 Total Teachers: 43 Student/Teacher: 16.5 |
|
THURMAN G. SMITH ELEM. SCHOOL 3600 FALCON Springdale, ar 72762 051266001260 |
Grades: PK - 05 Total Students: 717 Total Teachers: 37 Student/Teacher: 19.4 |
|
WALKER ELEMENTARY SCHOOL 1701 S 40TH Springdale, ar 72762 051266001396 |
Grades: KG - 05 Total Students: 587 Total Teachers: 33 Student/Teacher: 17.8 |
|
Career Academy of Hair Design 200 S. Holcomb St. Springdale, Arkansas 72764 107220 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Northwest Technical Institute 709 S Old Missouri Rd Springdale, Arkansas 72764 107488 |
Public, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Ecclesia College 9653 Nations Dr Springdale, Arkansas 72762 446233 |
Private not-for-profit, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: Under 1,000 |
| Violent Crime | 322 |
| Murder and nonnegligent manslaughter | 2 |
| Forcible rape | 65 |
| Robbery | 33 |
| Aggravated assault | 222 |
| Property crime | 2,825 |
| Burglary | 621 |
| Larceny-theft | 1,996 |
| Motor vehicle theft | 208 |
| Arson | 21 |
| Address: ,Springdale Arkansas |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |