| Population | 337 | ||||||||||||||||
| Male Population | 159 | ||||||||||||||||
| Male Population Percent | 47.2% | ||||||||||||||||
| Female Population | 178 | ||||||||||||||||
| Female Population Percent | 52.8% | ||||||||||||||||
| Average Age | 35.1 | ||||||||||||||||
| Average Income | $24,900.00 | ||||||||||||||||
| Average Home Cost | $44,000.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 67.6% | ||||||||||||||||
| Percentage of Unmarried Households | 2.2% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Shirley |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|